Property Attributes
- MLS#175476
- TypeSingle Family
- Listing Status Pending
- CountyTuscaloosa
- CityNorthport
- AreaNorth Tuscaloosa County
- NeighborhoodRolling Oaks
- Zip35475
- Style
- Year Built2017
- Price$ 649,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3300
- Lot Size1.57 Acres
Data Source:
West Alabama MLS (WAMLS)
Property Description
Situated on 1.57± acres, this Northport home offers the perfect balance of space, privacy, and convenience. The open-concept main level features tray ceilings, a fireplace, formal dining room, breakfast area, and a spacious kitchen with abundant cabinetry and workspace. The main-level primary suite provides a private retreat, while additional bedrooms offer flexibility for family or guests. The 2,500± sq ft basement includes approximately 867 sq ft of finished living space with a living room, kitchenette, fireplace, and full bath—ideal for guests, entertaining, office, or multi-generational living. The remaining 1,600+ sq ft is heated-and-cooled storage. Outside, enjoy a heated saltwater pool, covered patio, new composite deck, and peaceful wooded surroundings. Minutes to Schools & needs.
| Elementary School | Middle School | High School |
|---|---|---|
| Other Elementary School | Echols Middle School | Tuscaloosa County High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $699,000 |
| 6/29/2026 | 4$674,000 |
| 8/11/2026 | 4$649,000 |
General Features
| Utilities | Cable Available |
|---|---|
| Property Subtype | Single Family Residence |
| County | Tuscaloosa |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Rolling Oaks |
| Garage Y/N | true |
| Status | Pending |
| Directions | From Hwy 43 N, turn left onto Paul Howell Rd. The home will be on your right. |
| ModificationTimestamp | 2026-09-03T19:24:51.640-00:00 |
| High School | Tuscaloosa County |
| City | Northport |
| MLS Area | (08) North Tuscaloosa County |
| Lot Size Units | Acres |
| Elementary School | Other |
| Tax Annual Amount | 1689 |
| Middle/Junior High School | Echols |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Northport |
| Sewer | Septic Tank |
| Heating | Electric,Heat Pump,Multiple Heating Units |
| Cooling | Central Air,Electric,Heat Pump,2 Units |
| Roof | Composition,Shingle |
| Construction Materials | Brick,Cedar,Other,Vinyl Siding |
| Legal Description | Lot 4 Rolling Oaks Res Lot 4 |
| Living Area | 3300 |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Multiple Water Heaters,Microwave,Refrigerator |
| Architectural Style | Other |
| Pool Features | Heated,In Ground,Pool,Private,Salt Water,Liner |
| Year Built | 2017 |
| Stories Count | 1 |
| Levels | One |
| Total Rooms | 16 |
| Full Baths | 3 |
| Listing Terms | Cash,Conventional,VA Loan |
| Year Built Details | 6-10 |
| Property Condition | Resale |
| Garage Spaces | 2 |
| Community Features | Gutter(s) |
| Patio/Porch Features | Covered,Deck,Open,Patio,Porch |
| Security Features | Smoke Detector(s),Safe Room Interior |
| Association Amenities | None |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Baths | 4 |
| Total Fireplaces | 2 |
| Fireplace Features | Two,Family/Living/Great Room,Living Room,Outside |
| Half Baths | 1 |
| Laundry Features | Inside,Main Level,Laundry Room |
| Total Bedrooms | 4 |
| Interior Amenities | Ceiling Fan(s),Granite Counters,Game Room,Open Concept,Solid Surface Counters,Soaking Tub,Cable TV,Walk-In Closet(s) |
| Window Features | Blinds |
| Basement | Full,Walk-Out Access |
Exterior Features
| Lot Features | Acreage,Cleared,Rolling Slope,Views,Wooded,Trees |
|---|---|
| Lot Size Area | 1.57 |
| Lot Size Acres | 1.57 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Building Area Total | 3300 |
| Exterior Amenities | Rain Gutters,Lighting |
| Parking Features | Attached,Concrete,Driveway,Garage,Two Car Garage |
| Vegetation | Wooded |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Alabama Multiple Listing Service, Inc.® All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Tuscaloosa Association of REALTORS® or by the developers of the software, Kunversion, LLC. All rights reserved.